Failure Analysis: Difference between revisions
Jump to navigation
Jump to search
John Leavitt (talk | contribs) No edit summary |
John Leavitt (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
===Failure Analysis Sample=== | ===Failure Analysis Sample=== | ||
{{Template:XFRACAS.Blue|<ExportData>}} | {{Template:XFRACAS.Blue|<ExportData>}} | ||
{{Template:XFRACAS.Blue|<ReportGenerated>}}09/17/2013 01:09 PM {{Template:XFRACAS.Blue|</ReportGenerated>}} | {{Template:XFRACAS.Blue|<ReportGenerated>}}Template:XFRACAS.Black|09/17/2013 01:09 PM}} {{Template:XFRACAS.Blue|</ReportGenerated>}} | ||
<GeneratedBy> | {{Template:XFRACAS.Blue|<GeneratedBy>}} | ||
<FirstName>Joe | {{Template:XFRACAS.Blue|<FirstName>}}Joe{{Template:XFRACAS.Blue|</FirstName>}} | ||
<LastName>User</LastName> | {{Template:XFRACAS.Blue|<LastName>}}User{{Template:XFRACAS.Blue|</LastName>}} | ||
<Login>JUSER</Login> | {{Template:XFRACAS.Blue|<Login>}}JUSER{{Template:XFRACAS.Blue|</Login>}} | ||
</GeneratedBy> | {{Template:XFRACAS.Blue|</GeneratedBy>}} | ||
<GMTOffset>-7</GMTOffset> | {{Template:XFRACAS.Blue|<GMTOffset>}}-7{{Template:XFRACAS.Blue|</GMTOffset>}} | ||
</ExportData> | {{Template:XFRACAS.Blue|</ExportData>}} | ||
<FailureAnalysis> | {{Template:XFRACAS.Blue|<FailureAnalysis>}} | ||
<[[FAID]]></[[FAID]]> | {{Template:XFRACAS.Blue|<[[FAID]]></[[FAID]]>}} | ||
<[[Entity]]> | {{Template:XFRACAS.Blue|<[[Entity]]> | ||
{{Template:XFRACAS.Blue|<[[EntityID]]>1</[[EntityID]]> | |||
<EntityName>XFRACAS Software</EntityName> | {{Template:XFRACAS.Blue|<EntityName>XFRACAS Software</EntityName> | ||
</Entity> | {{Template:XFRACAS.Blue|</Entity> | ||
{{Template:XFRACAS.Blue|<[[Creator]]> | |||
<FirstName>Sam</FirstName> | {{Template:XFRACAS.Blue|<FirstName>Sam</FirstName> | ||
<LastName>User</LastName> | {{Template:XFRACAS.Blue|<LastName>User</LastName> | ||
{{Template:XFRACAS.Blue|<Login>SUSER</Login> | |||
</[[Creator]]> | {{Template:XFRACAS.Blue|</[[Creator]]> | ||
<[[CreatedDate]]> | {{Template:XFRACAS.Blue|<[[CreatedDate]]> | ||
{{Template:XFRACAS.Blue|<Year>2013</Year> | |||
<Month>8</Month> | {{Template:XFRACAS.Blue|<Month>8</Month> | ||
<Day>1</Day> | {{Template:XFRACAS.Blue|<Day>1</Day> | ||
{{Template:XFRACAS.Blue|<Hour>22</Hour> | |||
<Minute>21</Minute> | {{Template:XFRACAS.Blue|<Minute>21</Minute> | ||
<Second>51</Second> | {{Template:XFRACAS.Blue|<Second>51</Second> | ||
{{Template:XFRACAS.Blue|<FormattedDate>08/01/2013 03:21 PM</FormattedDate> | |||
</CreatedDate> | {{Template:XFRACAS.Blue|</CreatedDate> | ||
<ReportCloseDate /> | {{Template:XFRACAS.Blue|<ReportCloseDate /> | ||
{{Template:XFRACAS.Blue|<[[AssociatedProblem]]> | |||
<ID>PRR-1</ID> | {{Template:XFRACAS.Blue|<ID>PRR-1</ID> | ||
<Title>Example Problem</Title> | {{Template:XFRACAS.Blue|<Title>Example Problem</Title> | ||
{{Template:XFRACAS.Blue|</[[AssociatedProblem]]> | |||
<[[AssociatedIncident]]> | {{Template:XFRACAS.Blue|<[[AssociatedIncident]]> | ||
<ID>Incident-1</ID> | {{Template:XFRACAS.Blue|<ID>Incident-1</ID> | ||
{{Template:XFRACAS.Blue|<Title>Example Incident</Title> | |||
</AssociatedIncident> | {{Template:XFRACAS.Blue|</AssociatedIncident> | ||
<[[VisualInspectionComments]]>Not Broken</[[VisualInspectionComments]]> | {{Template:XFRACAS.Blue|<[[VisualInspectionComments]]>Not Broken</[[VisualInspectionComments]]> | ||
{{Template:XFRACAS.Blue|<[[VisualInspectionDate]]> | |||
<Year>2013</Year> | {{Template:XFRACAS.Blue|<Year>2013</Year> | ||
<Month>9</Month> | {{Template:XFRACAS.Blue|<Month>9</Month> | ||
{{Template:XFRACAS.Blue|<Day>11</Day> | |||
<Hour>23</Hour> | {{Template:XFRACAS.Blue|<Hour>23</Hour> | ||
<Minute>37</Minute> | {{Template:XFRACAS.Blue|<Minute>37</Minute> | ||
{{Template:XFRACAS.Blue|<Second>0</Second> | |||
<FormattedDate>09/11/2013 04:37 PM</FormattedDate> | {{Template:XFRACAS.Blue|<FormattedDate>09/11/2013 04:37 PM</FormattedDate> | ||
</[[VisualInspectionDate]]> | {{Template:XFRACAS.Blue|</[[VisualInspectionDate]]> | ||
{{Template:XFRACAS.Blue|<[[InitialRepairDate]] /> | |||
<[[InProcessAnalysisDate]] /> | {{Template:XFRACAS.Blue|<[[InProcessAnalysisDate]] /> | ||
<[[CustomerReportSent]]>No</[[CustomerReportSent]]> | {{Template:XFRACAS.Blue|<[[CustomerReportSent]]>No</[[CustomerReportSent]]> | ||
{{Template:XFRACAS.Blue|<[[FaultHistory]]>No faults</[[FaultHistory]]> | |||
<[[RequestWorkOrder]]>No</[[RequestWorkOrder]]> | {{Template:XFRACAS.Blue|<[[RequestWorkOrder]]>No</[[RequestWorkOrder]]> | ||
<[[SoftwareVersionIn]]>2.8.0</[[SoftwareVersionIn]]> | {{Template:XFRACAS.Blue|<[[SoftwareVersionIn]]>2.8.0</[[SoftwareVersionIn]]> | ||
{{Template:XFRACAS.Blue|<[[SoftwareVersionOut]]>2.8.1</[[SoftwareVersionOut]]> | |||
<[[RepairReplace]] PartOrder="2"> | {{Template:XFRACAS.Blue|<[[RepairReplace]] PartOrder="2"> | ||
<OldPart> | {{Template:XFRACAS.Blue|<OldPart> | ||
{{Template:XFRACAS.Blue|<PartID>4</PartID> | |||
<PartName>Reno</PartName> | {{Template:XFRACAS.Blue|<PartName>Reno</PartName> | ||
<PartNumber>Reno</PartNumber> | {{Template:XFRACAS.Blue|<PartNumber>Reno</PartNumber> | ||
{{Template:XFRACAS.Blue|<PartVersion /> | |||
<RetiredDate /> | {{Template:XFRACAS.Blue|<RetiredDate /> | ||
<SerialHID>3</SerialHID> | {{Template:XFRACAS.Blue|<SerialHID>3</SerialHID> | ||
{{Template:XFRACAS.Blue|</OldPart> | |||
<NewPart> | {{Template:XFRACAS.Blue|<NewPart> | ||
<PartID>5</PartID> | {{Template:XFRACAS.Blue|<PartID>5</PartID> | ||
{{Template:XFRACAS.Blue|<PartName>Alta</PartName> | |||
<PartNumber>Alta</PartNumber> | {{Template:XFRACAS.Blue|<PartNumber>Alta</PartNumber> | ||
<PartVersion /> | {{Template:XFRACAS.Blue|<PartVersion /> | ||
{{Template:XFRACAS.Blue|<RetiredDate /> | |||
<SerialHID>4</SerialHID> | {{Template:XFRACAS.Blue|<SerialHID>4</SerialHID> | ||
</NewPart> | {{Template:XFRACAS.Blue|</NewPart> | ||
{{Template:XFRACAS.Blue|<PartDisposition> | |||
<Issue /> | {{Template:XFRACAS.Blue|<Issue /> | ||
</PartDisposition> | {{Template:XFRACAS.Blue|</PartDisposition> | ||
{{Template:XFRACAS.Blue|<SalesOrderNumber>23333</SalesOrderNumber> | |||
<RMANumber>12345</RMANumber> | {{Template:XFRACAS.Blue|<RMANumber>12345</RMANumber> | ||
<RMAReceivedDate> | {{Template:XFRACAS.Blue|<RMAReceivedDate> | ||
{{Template:XFRACAS.Blue|<Year>2013</Year> | |||
<Month>8</Month> | {{Template:XFRACAS.Blue|<Month>8</Month> | ||
<Day>7</Day> | {{Template:XFRACAS.Blue|<Day>7</Day> | ||
{{Template:XFRACAS.Blue|<Hour>4</Hour> | |||
<Minute>0</Minute> | {{Template:XFRACAS.Blue|<Minute>0</Minute> | ||
<Second>0</Second> | {{Template:XFRACAS.Blue|<Second>0</Second> | ||
{{Template:XFRACAS.Blue|<FormattedDate>08/06/2013 09:00 PM</FormattedDate> | |||
</RMAReceivedDate> | {{Template:XFRACAS.Blue|</RMAReceivedDate> | ||
<ChangeDate> | {{Template:XFRACAS.Blue|<ChangeDate> | ||
{{Template:XFRACAS.Blue|<Year>2013</Year> | |||
<Month>8</Month> | {{Template:XFRACAS.Blue|<Month>8</Month> | ||
<Day>1</Day> | {{Template:XFRACAS.Blue|<Day>1</Day> | ||
{{Template:XFRACAS.Blue|<Hour>17</Hour> | |||
<Minute>35</Minute> | {{Template:XFRACAS.Blue|<Minute>35</Minute> | ||
<Second>58</Second> | {{Template:XFRACAS.Blue|<Second>58</Second> | ||
{{Template:XFRACAS.Blue|<FormattedDate>08/01/2013 10:35 AM</FormattedDate> | |||
</ChangeDate> | {{Template:XFRACAS.Blue|</ChangeDate> | ||
<StartingAge>0</StartingAge> | {{Template:XFRACAS.Blue|<StartingAge>0</StartingAge> | ||
{{Template:XFRACAS.Blue|</RepairReplace> | |||
<[[FailureType]]> | {{Template:XFRACAS.Blue|<[[FailureType]]> | ||
<Issue IssueTypeID="23"> | {{Template:XFRACAS.Blue|<Issue IssueTypeID="23"> | ||
{{Template:XFRACAS.Blue|<Description>Collateral Failure</Description> | |||
</Issue> | {{Template:XFRACAS.Blue|</Issue> | ||
</FailureType> | {{Template:XFRACAS.Blue|</FailureType> | ||
{{Template:XFRACAS.Blue|<[[FAStatus]]> | |||
<Issue IssueTypeID="28"> | {{Template:XFRACAS.Blue|<Issue IssueTypeID="28"> | ||
<Code>1</Code> | {{Template:XFRACAS.Blue|<Code>1</Code> | ||
{{Template:XFRACAS.Blue|<Description>Open</Description> | |||
</Issue> | {{Template:XFRACAS.Blue|</Issue> | ||
</FAStatus> | {{Template:XFRACAS.Blue|</FAStatus> | ||
{{Template:XFRACAS.Blue|<[[ReturnType]]> | |||
<Issue IssueTypeID="26"> | {{Template:XFRACAS.Blue|<Issue IssueTypeID="26"> | ||
<Code>1</Code> | {{Template:XFRACAS.Blue|<Code>1</Code> | ||
{{Template:XFRACAS.Blue|<Description>Component Failure</Description> | |||
</Issue> | {{Template:XFRACAS.Blue|</Issue> | ||
</ReturnType> | {{Template:XFRACAS.Blue|</ReturnType> | ||
{{Template:XFRACAS.Blue|<Step>1</Step> | |||
<[[ATPBurnIns]]> | {{Template:XFRACAS.Blue|<[[ATPBurnIns]]> | ||
<[[ATPBurnIn]]> | {{Template:XFRACAS.Blue|<[[ATPBurnIn]]> | ||
{{Template:XFRACAS.Blue|<ATPTech> | |||
<FirstName>Tom</FirstName> | {{Template:XFRACAS.Blue|<FirstName>Tom</FirstName> | ||
<LastName>User</LastName> | {{Template:XFRACAS.Blue|<LastName>User</LastName> | ||
{{Template:XFRACAS.Blue|<Login>TUSER</Login> | |||
</ATPTech> | {{Template:XFRACAS.Blue|</ATPTech> | ||
<[[ATPDate]]> | {{Template:XFRACAS.Blue|<[[ATPDate]]> | ||
{{Template:XFRACAS.Blue|<Year>2013</Year> | |||
<Month>9</Month> | {{Template:XFRACAS.Blue|<Month>9</Month> | ||
<Day>11</Day> | {{Template:XFRACAS.Blue|<Day>11</Day> | ||
{{Template:XFRACAS.Blue|<Hour>23</Hour> | |||
<Minute>39</Minute> | {{Template:XFRACAS.Blue|<Minute>39</Minute> | ||
<Second>0</Second> | {{Template:XFRACAS.Blue|<Second>0</Second> | ||
{{Template:XFRACAS.Blue|<FormattedDate>09/11/2013 04:39 PM</FormattedDate> | |||
</ATPDate> | {{Template:XFRACAS.Blue|</ATPDate> | ||
<[[FailureAnalysisDescription]]>Visible failures</[[FailureAnalysisDescription]]> | {{Template:XFRACAS.Blue|<[[FailureAnalysisDescription]]>Visible failures</[[FailureAnalysisDescription]]> | ||
{{Template:XFRACAS.Blue|<[[TestDuration]]>3</[[TestDuration]]> | |||
<[[Result]]> | {{Template:XFRACAS.Blue|<[[Result]]> | ||
<Issue IssueTypeID="32"> | {{Template:XFRACAS.Blue|<Issue IssueTypeID="32"> | ||
{{Template:XFRACAS.Blue|<Description>Failed</Description> | |||
</Issue> | {{Template:XFRACAS.Blue|</Issue> | ||
</Result> | {{Template:XFRACAS.Blue|</Result> | ||
{{Template:XFRACAS.Blue|</ATPBurnIn> | |||
</ATPBurnIns> | {{Template:XFRACAS.Blue|</ATPBurnIns> | ||
<[[Actions]] /> | {{Template:XFRACAS.Blue|<[[Actions]] /> | ||
<[[Details]] /> | {{Template:XFRACAS.Blue|<[[Details]] /> | ||
<[[Incident]] /> | {{Template:XFRACAS.Blue|<[[Incident]] /> | ||
</FailureAnalysis> | {{Template:XFRACAS.Blue|</FailureAnalysis> |
Revision as of 21:05, 25 September 2013
Failure Analysis Sample
<ExportData> <ReportGenerated> Template:XFRACAS.Black|09/17/2013 01:09 PM}} </ReportGenerated> <GeneratedBy> <FirstName> Joe </FirstName> <LastName> User </LastName> <Login> JUSER </Login> </GeneratedBy> <GMTOffset> -7 </GMTOffset> </ExportData> <FailureAnalysis> <FAID></FAID> {{Template:XFRACAS.Blue|<Entity> {{Template:XFRACAS.Blue|<EntityID>1</EntityID> {{Template:XFRACAS.Blue|<EntityName>XFRACAS Software</EntityName> {{Template:XFRACAS.Blue|</Entity> {{Template:XFRACAS.Blue|<Creator> {{Template:XFRACAS.Blue|<FirstName>Sam</FirstName> {{Template:XFRACAS.Blue|<LastName>User</LastName> {{Template:XFRACAS.Blue|<Login>SUSER</Login> {{Template:XFRACAS.Blue|</Creator> {{Template:XFRACAS.Blue|<CreatedDate> {{Template:XFRACAS.Blue|<Year>2013</Year> {{Template:XFRACAS.Blue|<Month>8</Month> {{Template:XFRACAS.Blue|<Day>1</Day> {{Template:XFRACAS.Blue|<Hour>22</Hour> {{Template:XFRACAS.Blue|<Minute>21</Minute> {{Template:XFRACAS.Blue|<Second>51</Second> {{Template:XFRACAS.Blue|<FormattedDate>08/01/2013 03:21 PM</FormattedDate> {{Template:XFRACAS.Blue|</CreatedDate> {{Template:XFRACAS.Blue|<ReportCloseDate /> {{Template:XFRACAS.Blue|<AssociatedProblem> {{Template:XFRACAS.Blue|<ID>PRR-1</ID> {{Template:XFRACAS.Blue|<Title>Example Problem</Title> {{Template:XFRACAS.Blue|</AssociatedProblem> {{Template:XFRACAS.Blue|<AssociatedIncident> {{Template:XFRACAS.Blue|<ID>Incident-1</ID> {{Template:XFRACAS.Blue|<Title>Example Incident</Title> {{Template:XFRACAS.Blue|</AssociatedIncident> {{Template:XFRACAS.Blue|<VisualInspectionComments>Not Broken</VisualInspectionComments> {{Template:XFRACAS.Blue|<VisualInspectionDate> {{Template:XFRACAS.Blue|<Year>2013</Year> {{Template:XFRACAS.Blue|<Month>9</Month> {{Template:XFRACAS.Blue|<Day>11</Day> {{Template:XFRACAS.Blue|<Hour>23</Hour> {{Template:XFRACAS.Blue|<Minute>37</Minute> {{Template:XFRACAS.Blue|<Second>0</Second> {{Template:XFRACAS.Blue|<FormattedDate>09/11/2013 04:37 PM</FormattedDate> {{Template:XFRACAS.Blue|</VisualInspectionDate> {{Template:XFRACAS.Blue|<InitialRepairDate /> {{Template:XFRACAS.Blue|<InProcessAnalysisDate /> {{Template:XFRACAS.Blue|<CustomerReportSent>No</CustomerReportSent> {{Template:XFRACAS.Blue|<FaultHistory>No faults</FaultHistory> {{Template:XFRACAS.Blue|<RequestWorkOrder>No</RequestWorkOrder> {{Template:XFRACAS.Blue|<SoftwareVersionIn>2.8.0</SoftwareVersionIn> {{Template:XFRACAS.Blue|<SoftwareVersionOut>2.8.1</SoftwareVersionOut> {{Template:XFRACAS.Blue|<RepairReplace PartOrder="2"> {{Template:XFRACAS.Blue|<OldPart> {{Template:XFRACAS.Blue|<PartID>4</PartID> {{Template:XFRACAS.Blue|<PartName>Reno</PartName> {{Template:XFRACAS.Blue|<PartNumber>Reno</PartNumber> {{Template:XFRACAS.Blue|<PartVersion /> {{Template:XFRACAS.Blue|<RetiredDate /> {{Template:XFRACAS.Blue|<SerialHID>3</SerialHID> {{Template:XFRACAS.Blue|</OldPart> {{Template:XFRACAS.Blue|<NewPart> {{Template:XFRACAS.Blue|<PartID>5</PartID> {{Template:XFRACAS.Blue|<PartName>Alta</PartName> {{Template:XFRACAS.Blue|<PartNumber>Alta</PartNumber> {{Template:XFRACAS.Blue|<PartVersion /> {{Template:XFRACAS.Blue|<RetiredDate /> {{Template:XFRACAS.Blue|<SerialHID>4</SerialHID> {{Template:XFRACAS.Blue|</NewPart> {{Template:XFRACAS.Blue|<PartDisposition> {{Template:XFRACAS.Blue|<Issue /> {{Template:XFRACAS.Blue|</PartDisposition> {{Template:XFRACAS.Blue|<SalesOrderNumber>23333</SalesOrderNumber> {{Template:XFRACAS.Blue|<RMANumber>12345</RMANumber> {{Template:XFRACAS.Blue|<RMAReceivedDate> {{Template:XFRACAS.Blue|<Year>2013</Year> {{Template:XFRACAS.Blue|<Month>8</Month> {{Template:XFRACAS.Blue|<Day>7</Day> {{Template:XFRACAS.Blue|<Hour>4</Hour> {{Template:XFRACAS.Blue|<Minute>0</Minute> {{Template:XFRACAS.Blue|<Second>0</Second> {{Template:XFRACAS.Blue|<FormattedDate>08/06/2013 09:00 PM</FormattedDate> {{Template:XFRACAS.Blue|</RMAReceivedDate> {{Template:XFRACAS.Blue|<ChangeDate> {{Template:XFRACAS.Blue|<Year>2013</Year> {{Template:XFRACAS.Blue|<Month>8</Month> {{Template:XFRACAS.Blue|<Day>1</Day> {{Template:XFRACAS.Blue|<Hour>17</Hour> {{Template:XFRACAS.Blue|<Minute>35</Minute> {{Template:XFRACAS.Blue|<Second>58</Second> {{Template:XFRACAS.Blue|<FormattedDate>08/01/2013 10:35 AM</FormattedDate> {{Template:XFRACAS.Blue|</ChangeDate> {{Template:XFRACAS.Blue|<StartingAge>0</StartingAge> {{Template:XFRACAS.Blue|</RepairReplace> {{Template:XFRACAS.Blue|<FailureType> {{Template:XFRACAS.Blue|<Issue IssueTypeID="23"> {{Template:XFRACAS.Blue|<Description>Collateral Failure</Description> {{Template:XFRACAS.Blue|</Issue> {{Template:XFRACAS.Blue|</FailureType> {{Template:XFRACAS.Blue|<FAStatus> {{Template:XFRACAS.Blue|<Issue IssueTypeID="28"> {{Template:XFRACAS.Blue|1
{{Template:XFRACAS.Blue|<Description>Open</Description> {{Template:XFRACAS.Blue|</Issue> {{Template:XFRACAS.Blue|</FAStatus> {{Template:XFRACAS.Blue|<ReturnType> {{Template:XFRACAS.Blue|<Issue IssueTypeID="26"> {{Template:XFRACAS.Blue|1
{{Template:XFRACAS.Blue|<Description>Component Failure</Description> {{Template:XFRACAS.Blue|</Issue> {{Template:XFRACAS.Blue|</ReturnType> {{Template:XFRACAS.Blue|<Step>1</Step> {{Template:XFRACAS.Blue|<ATPBurnIns> {{Template:XFRACAS.Blue|<ATPBurnIn> {{Template:XFRACAS.Blue|<ATPTech> {{Template:XFRACAS.Blue|<FirstName>Tom</FirstName> {{Template:XFRACAS.Blue|<LastName>User</LastName> {{Template:XFRACAS.Blue|<Login>TUSER</Login> {{Template:XFRACAS.Blue|</ATPTech> {{Template:XFRACAS.Blue|<ATPDate> {{Template:XFRACAS.Blue|<Year>2013</Year> {{Template:XFRACAS.Blue|<Month>9</Month> {{Template:XFRACAS.Blue|<Day>11</Day> {{Template:XFRACAS.Blue|<Hour>23</Hour> {{Template:XFRACAS.Blue|<Minute>39</Minute> {{Template:XFRACAS.Blue|<Second>0</Second> {{Template:XFRACAS.Blue|<FormattedDate>09/11/2013 04:39 PM</FormattedDate> {{Template:XFRACAS.Blue|</ATPDate> {{Template:XFRACAS.Blue|<FailureAnalysisDescription>Visible failures</FailureAnalysisDescription> {{Template:XFRACAS.Blue|<TestDuration>3</TestDuration> {{Template:XFRACAS.Blue|<Result> {{Template:XFRACAS.Blue|<Issue IssueTypeID="32"> {{Template:XFRACAS.Blue|<Description>Failed</Description> {{Template:XFRACAS.Blue|</Issue> {{Template:XFRACAS.Blue|</Result> {{Template:XFRACAS.Blue|</ATPBurnIn> {{Template:XFRACAS.Blue|</ATPBurnIns> {{Template:XFRACAS.Blue|<Actions /> {{Template:XFRACAS.Blue|<Details /> {{Template:XFRACAS.Blue|<Incident /> {{Template:XFRACAS.Blue|</FailureAnalysis>