Template:WeibullSolverDistribution: Difference between revisions
Jump to navigation
Jump to search
Albert Szeto (talk | contribs) (Created page with 'Weibull = MSolverDistribution.MS_Weibull Normal = MSolverDistribution.MS_Normal Exponential = MSolverDistribution.MS_Exponential Lognormal = MSolverDistribution.MS_Lognormal …') |
Albert Szeto (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Weibull = MSolverDistribution.MS_Weibull | Weibull = MSolverDistribution.MS_Weibull | ||
Normal = MSolverDistribution.MS_Normal | Normal = MSolverDistribution.MS_Normal | ||
Exponential = MSolverDistribution.MS_Exponential | Exponential = MSolverDistribution.MS_Exponential | ||
Lognormal = MSolverDistribution.MS_Lognormal | Lognormal = MSolverDistribution.MS_Lognormal | ||
G_Gamma = MSolverDistribution.MS_G_Gamma | G_Gamma = MSolverDistribution.MS_G_Gamma | ||
Logistic = MSolverDistribution.MS_Logistic | Logistic = MSolverDistribution.MS_Logistic | ||
Loglogistic = MSolverDistribution.MS_Loglogistic | Loglogistic = MSolverDistribution.MS_Loglogistic | ||
Gumbel = MSolverDistribution.MS_Gumbel | Gumbel = MSolverDistribution.MS_Gumbel | ||
Gamma = MSolverDistribution.MS_Gamma | Gamma = MSolverDistribution.MS_Gamma | ||
Bayesian = MSolverDistribution.MS_Bayesian | Bayesian = MSolverDistribution.MS_Bayesian |
Revision as of 22:52, 11 September 2013
Weibull = MSolverDistribution.MS_Weibull Normal = MSolverDistribution.MS_Normal Exponential = MSolverDistribution.MS_Exponential Lognormal = MSolverDistribution.MS_Lognormal G_Gamma = MSolverDistribution.MS_G_Gamma Logistic = MSolverDistribution.MS_Logistic Loglogistic = MSolverDistribution.MS_Loglogistic Gumbel = MSolverDistribution.MS_Gumbel Gamma = MSolverDistribution.MS_Gamma Bayesian = MSolverDistribution.MS_Bayesian