Webnotes Pages: Difference between revisions
Lisa Hacker (talk | contribs) |
Lisa Hacker (talk | contribs) |
||
Line 575: | Line 575: | ||
|Phase Diagram|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Diagram|| BlockSim ||Phase Diagram | |Phase Diagram|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Diagram|| BlockSim ||Phase Diagram | ||
|- | |- | ||
|RS FCI Plot|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptRSFCIBarChart|| BlockSim ||Phase Diagram | |RS FCI Plot|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptRSFCIBarChart|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|Block Up/Down|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockUpDown|| BlockSim ||Phase Diagram | |Block Up/Down|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockUpDown|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|System Up/Down|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptSystemUpDown|| BlockSim ||Phase Diagram | |System Up/Down|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptSystemUpDown|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|Throughput|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptThroughput|| BlockSim ||Phase Diagram | |Throughput|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptThroughput|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|System Failures|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptSysFailures|| BlockSim ||Phase Diagram | |System Failures|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptSysFailures|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|Mean Availability|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptMeanAvailability|| BlockSim ||Phase Diagram | |Mean Availability|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptMeanAvailability|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|Cost|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptCost ||BlockSim ||Phase Diagram | |Cost|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptCost ||BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|Both Point A&R|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBothPointAR|| BlockSim ||Phase Diagram | |Both Point A&R|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBothPointAR|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|Point Reliability|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptPointReliability|| BlockSim|| Phase Diagram | |Point Reliability|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptPointReliability|| BlockSim|| Phase Diagram Plots | ||
|- | |- | ||
|Point Availability|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptPointAvailability|| BlockSim|| Phase Diagram | |Point Availability|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptPointAvailability|| BlockSim|| Phase Diagram Plots | ||
|- | |- | ||
|Throughput|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptSystemThroughPut ||BlockSim ||Phase Diagram | |Throughput|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptSystemThroughPut ||BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|Expected Events|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptSystemExpectedEvents ||BlockSim ||Phase Diagram | |Expected Events|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptSystemExpectedEvents ||BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|System Expected Failures|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptSystemExpectedFailures|| BlockSim ||Phase Diagram | |System Expected Failures|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptSystemExpectedFailures|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|System Downtime|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptSystemDownTime|| BlockSim ||Phase Diagram | |System Downtime|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptSystemDownTime|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|System Costs|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptSystemCosts|| BlockSim ||Phase Diagram | |System Costs|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptSystemCosts|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|System Availability|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptSystemAvailability|| BlockSim ||Phase Diagram | |System Availability|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptSystemAvailability|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|System Availability-All Events|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptSystemAvailability_AllEvents|| BlockSim ||Phase Diagram | |System Availability-All Events|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptSystemAvailability_AllEvents|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|RS DTCI Tableau|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptRSDTCITableau|| BlockSim ||Phase Diagram | |RS DTCI Tableau|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptRSDTCITableau|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|RS DTCI|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptRSDTCI|| BlockSim ||Phase Diagram | |RS DTCI|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptRSDTCI|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|RS DECI Tableau|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptRSDECITableau|| BlockSim ||Phase Diagram | |RS DECI Tableau|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptRSDECITableau|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|RS FCI|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptRSFCIT|| BlockSim ||Phase Diagram | |RS FCI|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptRSFCIT|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|RS FCI Tableau|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptRSFCITableau|| BlockSim ||Phase Diagram | |RS FCI Tableau|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptRSFCITableau|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|Block Results Bubble|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockResultsBubble|| BlockSim ||Phase Diagram | |Block Results Bubble|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockResultsBubble|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|Block BackLog Processed|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockBackLogProcessed|| BlockSim ||Phase Diagram | |Block BackLog Processed|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockBackLogProcessed|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|Block Backlog|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockBackLog|| BlockSim ||Phase Diagram | |Block Backlog|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockBackLog|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|Block Excess Capacity|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockExcessCapacity|| BlockSim ||Phase Diagram | |Block Excess Capacity|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockExcessCapacity|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|Block ThroughPut|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockThroughPut || BlockSim||Phase Diagram | |Block ThroughPut|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockThroughPut || BlockSim||Phase Diagram Plots | ||
|- | |- | ||
|Block Expected Events|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockExpectedEvents|| BlockSim ||Phase Diagram | |Block Expected Events|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockExpectedEvents|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|Block Expected Failures|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockExpectedFailures|| BlockSim ||Phase Diagram | |Block Expected Failures|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockExpectedFailures|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|Block Downtime|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockDownTime|| BlockSim ||Phase Diagram | |Block Downtime|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockDownTime|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|Block Costs|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockCosts|| BlockSim ||Phase Diagram | |Block Costs|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockCosts|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|Block Availability|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockAvailability|| BlockSim ||Phase Diagram | |Block Availability|| http://www.reliawiki.org/index.php/BlockSim_Phase_Diagram_Plot_ptBlockAvailability|| BlockSim ||Phase Diagram Plots | ||
|- | |- | ||
|Analysis Workbook|| http://www.reliawiki.org/index.php/BlockSim_Analysis_Workbook ||BlockSim ||Analytical Analysis Workbook | |Analysis Workbook|| http://www.reliawiki.org/index.php/BlockSim_Analysis_Workbook ||BlockSim ||Analytical Analysis Workbook |
Revision as of 07:34, 19 July 2012
This page provides a summary of the ReliaWiki.org pages that are linked from the "Reliability Web Notes" feature in ReliaSoft's Synthesis applications. To access this information from within the software, go to the Reliability Web Notes page in My Portal.
NOTE: As of July 17, 2012, this index is currently in the process of being updated to match the links actually used in the software. I will remove this note when the audit is complete.
Weibull++
Both Weibull++ and ALTA
Per discussion with Brad on 9/18/12, the 8.0.5 SR will be configured to display the same links for these shared utilities, even if user is displaying the "ALTA-Only" version of the interface. Therefore, the graphics are "branded" in a more generic way.
ALTA
Xfmea
The Xfmea links were tested by Rick House on 7/18/12.
System Tree | http://www.reliawiki.org/index.php/Xfmea_SystemTree | Xfmea | System Tree |
DFR Planner | http://www.reliawiki.org/index.php/Xfmea_DFR | Xfmea | DFR Planner |
Analysis Plan | http://www.reliawiki.org/index.php/Xfmea_Analysis_Plan | Xfmea | Analysis Plan |
Risk Discovery Questions | http://www.reliawiki.org/index.php/Xfmea_Risk_Discovery_Questions | Xfmea | Risk Discovery Questions |
FMEA | http://www.reliawiki.org/index.php/Xfmea_FMEA | Xfmea | FMEA |
DVP&R | http://www.reliawiki.org/index.php/Xfmea_DVPR | Xfmea | DVP&R |
PFD | http://www.reliawiki.org/index.php/Xfmea_PFD | Xfmea | PFD |
Control Plan | http://www.reliawiki.org/index.php/Xfmea_Control_Plan | Xfmea | Control Plan |
Xfmea Software Properties | http://www.reliawiki.org/index.php/Xfmea_Properties | Xfmea | Item Properties |
FMRA | http://www.reliawiki.org/index.php/Xfmea_FMRA | Xfmea | FMRA |
Risk Discovery Ratings | http://www.reliawiki.org/index.php/Xfmea_Risk_Discovery_Ratings | Xfmea | Risk Discovery Ratings |
DRBFM | http://www.reliawiki.org/index.php/Xfmea_DRBFM | Xfmea | DRBFM |
RCM++
The RCM++ links were tested by Rick House on 7/18/12.
System Tree | http://www.reliawiki.org/index.php/RCM++_SystemTree | RCM++ | System Tree |
DFR Planner | http://www.reliawiki.org/index.php/RCM++_DFR | RCM++ | DFR Planner |
Analysis Plan | http://www.reliawiki.org/index.php/RCM++_Analysis_Plan | RCM++ | Analysis Plan |
Risk Discovery Questions | http://www.reliawiki.org/index.php/RCM++_Risk_Discovery_Questions | RCM++ | Risk Discovery Questions |
FMEA | http://www.reliawiki.org/index.php/RCM++_FMEA | RCM++ | FMEA |
DVP&R | http://www.reliawiki.org/index.php/RCM++_DVPR | RCM++ | DVP&R |
PFD | http://www.reliawiki.org/index.php/RCM++_PFD | RCM++ | PFD |
Control Plan | http://www.reliawiki.org/index.php/RCM++_Control_Plan | RCM++ | Control Plan |
RCM++ Software Properties | http://www.reliawiki.org/index.php/RCM++_Properties | RCM++ | Item Properties |
FMRA | http://www.reliawiki.org/index.php/RCM++_FMRA | RCM++ | FMRA |
Risk Discovery Ratings | http://www.reliawiki.org/index.php/RCM++_Risk_Discovery_Ratings | RCM++ | Risk Discovery Ratings |
DRBFM | http://www.reliawiki.org/index.php/RCM++_DRBFM | RCM++ | DRBFM |