Weibull++ Target Reliability Estimator: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
| valign="middle" |{{Font|Target Reliability Estimator|11|tahoma|bold|gray}} | | valign="middle" |{{Font|Target Reliability Estimator|11|tahoma|bold|gray}} | ||
|- | |- | ||
| valign="middle" | | | valign="middle" | | ||
Product reliability affects total product costs in multiple ways. Increasing product reliability increases the initial cost of producing a product but decreases other costs incurred over the life of the product. For example, increased reliability results in lower warranty and replacement costs for defective products. Increased reliability also results in greater market share as satisfied customers typically become repeat customers and recommend reliable products to others. A minimal total product cost can be determined by calculating the optimum reliability for such a product. The Target Reliability Estimator does this by minimizing the sum of lost sales costs, warranty costs and manufacturing costs | Product reliability affects total product costs in multiple ways. Increasing product reliability increases the initial cost of producing a product but decreases other costs incurred over the life of the product. For example, increased reliability results in lower warranty and replacement costs for defective products. Increased reliability also results in greater market share as satisfied customers typically become repeat customers and recommend reliable products to others. A minimal total product cost can be determined by calculating the optimum reliability for such a product. The Target Reliability Estimator does this by minimizing the sum of lost sales costs, warranty costs and manufacturing costs | ||
|} | |||
<br> | |||
{{Font|Learn more from...|11|tahoma|bold|gray}} | |||
{| border="0" align="left" cellpadding="0" cellspacing="3" | |||
|- | |||
| [[Image:Helpblue.png]] | |||
| [http://help.synthesis8.com/weibull_alta8/target_reliability_parameter_estimator.htm the help files...] | |||
|- | |- | ||
| | | [[Image:Book blue.png]] | ||
| [http://reliawiki.com/index.php/Target_Reliability_Estimator the theory textbook...] | |||
|- | |||
| [[Image:Bulbblue.png]] | |||
| [http://www.reliawiki.com/index.php/Temporary_needs_example_page use example(s)...] | |||
|} | |} | ||
<br> | <br> | ||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
[[File:docedit.png|20px|right|link=http://www.reliawiki.com/index.php?title=Weibull%2B%2B_Target_Reliability_Estimator&action=edit]] | [[File:docedit.png|20px|right|link=http://www.reliawiki.com/index.php?title=Weibull%2B%2B_Target_Reliability_Estimator&action=edit]] | ||
[[Category:Needs example]] | [[Category:Needs example]] |
Revision as of 19:17, 8 March 2012
Target Reliability Estimator |
Product reliability affects total product costs in multiple ways. Increasing product reliability increases the initial cost of producing a product but decreases other costs incurred over the life of the product. For example, increased reliability results in lower warranty and replacement costs for defective products. Increased reliability also results in greater market share as satisfied customers typically become repeat customers and recommend reliable products to others. A minimal total product cost can be determined by calculating the optimum reliability for such a product. The Target Reliability Estimator does this by minimizing the sum of lost sales costs, warranty costs and manufacturing costs |
Learn more from...
the help files... | |
the theory textbook... | |
use example(s)... |