BlockSim Analytical Fault Tree Plot ptDynamicRI: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Chuck Smith (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
| valign="middle" |{{Font|RI vs. Time|11|tahoma|bold|gray}} | | valign="middle" |{{Font|RI vs. Time|11|tahoma|bold|gray}} | ||
|- | |- | ||
| valign="middle" | | | valign="middle" | | ||
Line 17: | Line 13: | ||
| valign="middle" | | | valign="middle" | | ||
Content 2 | Content 2 | ||
|} | |||
<br> | |||
{{Font|Learn more from...|11|tahoma|bold|gray}} | |||
{| border="0" align="left" cellpadding="0" cellspacing="3" | |||
|- | |- | ||
| | | [[Image:Helpblue.png]] | ||
| [http://help.synthesis8.com/blocksim8/fault_trees.htm the help files...] | |||
|- | |- | ||
| | | [[Image:Book blue.png]] | ||
| [http://reliawiki.com/index.php/Fault_Tree_Diagrams_and_System_Analysis the theory textbook...] | |||
|- | |||
| [[Image:Bulbblue.png]] | |||
| [http://www.reliawiki.com/index.php/Temporary_needs_example_page use example(s)...] | |||
|} | |} | ||
<br> | <br> | ||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
[[File:docedit.png|20px|right|link=http://www.reliawiki.com/index.php?title=BlockSim_Analytical_Fault_Tree_Plot_ptDynamicRI&action=edit]] | [[File:docedit.png|20px|right|link=http://www.reliawiki.com/index.php?title=BlockSim_Analytical_Fault_Tree_Plot_ptDynamicRI&action=edit]] | ||
[[Category:Needs example]] | [[Category:Needs example]] |
Revision as of 18:10, 8 March 2012
RI vs. Time |
Content 1 |
Content 2 |
Learn more from...
the help files... | |
the theory textbook... | |
use example(s)... |