Weibull++ Standard Folio Data 2P-Exponential: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|- | |- | ||
| valign="middle" | | | valign="middle" | | ||
{{ | ==Two-Parameter Exponential Distribution== | ||
|} | |||
<br/> | |||
|} | |||
{{Font|Learn more from...|11|tahoma|bold|gray}} | |||
{| border="0" align="left" cellpadding="0" cellspacing="3" | |||
|- | |||
| [[Image:Helpblue.png]] | |||
| [Link1 the help files...] | |||
|- | |||
| [[Image:Book blue.png]] | |||
| [http://www.reliawiki.com/index.php/The_Exponential_Distribution the theory textbook...] | |||
|- | |- | ||
| | | [[Image:Articleblue.png]] | ||
| [http://www.reliawiki.com/index.php/Exponential_articles#Exponential_Articles related article(s)...] | |||
|- | |- | ||
| | | [[Image:Bulbblue.png]] | ||
| [http://www.reliawiki.com/index.php/Template:2_parameter_exponential_distribution_example use example(s)...] | |||
|} | |} | ||
<br | <br> | ||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
[[File:docedit.png|20px|right|link=http://www.reliawiki.com/index.php?title=Weibull%2B%2B_Standard_Folio_Data_2P-Exponential&action=edit]] | [[File:docedit.png|20px|right|link=http://www.reliawiki.com/index.php?title=Weibull%2B%2B_Standard_Folio_Data_2P-Exponential&action=edit]] |
Revision as of 17:30, 2 March 2012
Standard Folio Data 2P-Exponential |
Weibull++ |
Two-Parameter Exponential Distribution |
|} Learn more from...
[Link1 the help files...] | |
the theory textbook... | |
related article(s)... | |
use example(s)... |