Weibull++ Non-Parametric RDA Data: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{{Template:NoSkin}} {| align="center" class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" |- ! scope="col" | {{Font|Reliability Web Notes|12|tahoma|bold|Blu…') |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
| align="center" valign="middle" | | | align="center" valign="middle" | | ||
Non-parametric recurrence data analysis provides a nonparametric graphical estimate of the mean cumulative number or cost of recurrence per unit versus age. In the reliability field, the Mean Cumulative Function (MCF) can be used to: [31] | |||
:• Evaluate whether the population repair (or cost) rate increases or decreases with age (this is useful for product retirement and burn-in decisions). | |||
:• Estimate the average number or cost of repairs per unit during warranty or some time period. | |||
:• Compare two or more sets of data from different designs, production periods, maintenance policies, environments, operating conditions, etc. | |||
:• Predict future numbers and costs of repairs, such as, the next month, quarter, or year. | |||
:• Reveal unexpected information and insight. | |||
|- | |- | ||
| align="center" valign="middle" | | | align="center" valign="middle" | [http://reliawiki.com/index.php/Template:Recurrent_events_data_analysis#Non-Parameteric_Recurrence_Data_Analysis Get More Details...] | ||
|- | |- | ||
| align="center" valign="middle" | [ | | align="center" valign="middle" | [http://reliawiki.com/index.php/Template:Non-parametric_LDA_Examples See Examples...] | ||
|} | |} | ||
Revision as of 21:02, 17 January 2012
Reliability Web Notes |
---|
Non-Parametric RDA Data |
Weibull++ |
Non-parametric recurrence data analysis provides a nonparametric graphical estimate of the mean cumulative number or cost of recurrence per unit versus age. In the reliability field, the Mean Cumulative Function (MCF) can be used to: [31]
|
Get More Details... |
See Examples... |