Life Data Analysis Reference Book: Difference between revisions
Jump to navigation
Jump to search
Lisa Hacker (talk | contribs) No edit summary |
Lisa Hacker (talk | contribs) No edit summary |
||
Line 21: | Line 21: | ||
#*[[Bayesian-Weibull Analysis]] | #*[[Bayesian-Weibull Analysis]] | ||
#[[The Normal Distribution]] | #[[The Normal Distribution]] | ||
#*[[Normal Parameter Estimation]] | |||
#*[[Normal Confidence Bounds]] | |||
#[[The Lognormal Distribution]] | #[[The Lognormal Distribution]] | ||
#*[[Lognormal Parameter Estimation]] | #*[[Lognormal Parameter Estimation]] |
Revision as of 18:01, 10 March 2023
![]() |
![]() |