|
|
(7 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| =WebNotes Pages=
| | #REDIRECT [[Webnotes_Pages]] |
| | |
| {|style="align:center" border="1"
| |
| |-
| |
| !Title
| |
| !Link
| |
| !Location
| |
| !Folio type
| |
| |-
| |
| |One-Parameter Weibull Distribution|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_1P-Weibull|| Weibull++ ||Standard
| |
| |-
| |
| |Two-Paramter Weibull Distribution|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_2P-Weibull|| Weibull++ ||Standard
| |
| |-
| |
| |Three-Parameter Weibull Distribution|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_1P-Weibull|| Weibull++ ||Standard
| |
| |-
| |
| |2 Subpop-Mixed Weibull || http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_2_Subpop-Mixed_Weibull|| Weibull++ ||Standard
| |
| |-
| |
| |3 Subpop-Mixed Weibull|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_3_Subpop-Mixed_Weibull|| Weibull++ ||Standard
| |
| |-
| |
| |4 Subpop-Mixed Weibull|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_4_Subpop-Mixed_Weibull|| Weibull++ ||Standard
| |
| |-
| |
| |B-W Normal Prior|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_B-W_Normal_Prior|| Weibull++ ||Standard
| |
| |-
| |
| |B-W Lognormal Prior|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_B-W_Lognormal_Prior|| Weibull++ ||Standard
| |
| |-
| |
| |B-W Exponential Prior|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_B-W_Exponential_Prior|| Weibull++ ||Standard
| |
| |-
| |
| |B-W Uniform Prior|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_B-W_Uniform_Prior ||Weibull++ ||Standard
| |
| |-
| |
| |1P Exponential|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_1P-Exponential ||Weibull++ ||Standard
| |
| |-
| |
| |2P Exponential|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_2P-Exponential ||Weibull++ ||Standard
| |
| |-
| |
| |Lognormal|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_Lognormal|| Weibull++ ||Standard
| |
| |-
| |
| |Normal|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_Normal|| Weibull++ ||Standard
| |
| |-
| |
| |Generalized Gamma|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_Generalized_Gamma|| Weibull++ ||Standard
| |
| |-
| |
| |Gamma ||http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_Gamma|| Weibull++ ||Standard
| |
| |-
| |
| |Logistic|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_Logistic|| Weibull++ ||Standard
| |
| |-
| |
| |Loglogistic|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_Loglogistic|| Weibull++ ||Standard
| |
| |-
| |
| |Gumbel|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_Gumbel|| Weibull++ ||Standard
| |
| |-
| |
| |CFM-Weibull|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_CFM-Weibull|| Weibull++ ||Standard
| |
| |-
| |
| |CFM-Exponential|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_CFM-Exponential|| Weibull++ ||Standard
| |
| |-
| |
| |CFM-Lognormal|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_CFM-Lognormal Weibull++ ||Standard
| |
| |-
| |
| |CFM-Normal|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_CFM-Normal|| Weibull++ ||Standard
| |
| |-
| |
| |CFM-Gamma|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_CFM-Gamma|| Weibull++ ||Standard
| |
| |-
| |
| |CFM-Logistic|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_CFM-Logistic|| Weibull++ ||Standard
| |
| |-
| |
| |CFM-Loglogistic|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_CFM-Loglogistic|| Weibull++ ||Standard
| |
| |-
| |
| |CFM-Gumbel|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Data_CFM-Gumbel|| Weibull++ ||Standard
| |
| |-
| |
| |Probability Weibull Plot|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Plot_ptProbability|| Weibull++ ||Standard
| |
| |-
| |
| |Reliability vs. Time Plot|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Plot_ptReliability|| Weibull++ ||Standard
| |
| |-
| |
| |Unreliability vs. Time Plot|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Plot_ptUnreliability|| Weibull++ ||Standard
| |
| |-
| |
| |pdf Plot|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Plot_ptPdf|| Weibull++ ||Standard
| |
| |-
| |
| |Failure Rate vs. Time|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Plot_ptPdf|| Weibull++ ||Standard
| |
| |-
| |
| |F/S Histogram|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Plot_ptFSHistogram|| Weibull++ ||Standard
| |
| |-
| |
| |F/S Pie|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Plot_ptFSPie|| Weibull++ ||Standard
| |
| |-
| |
| |F/S Timeline|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Standard_Folio_Plot_ptFSTimeline|| Weibull++ ||Standard
| |
| |-
| |
| |Degradation 1P Weibull|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Data_1P-Weibull|| Weibull++ ||Degradation
| |
| |-
| |
| |Degradation 2P|| Weibull http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Data_2P-Weibull|| Weibull++ ||Degradation
| |
| |-
| |
| |Degradation 3P|| Weibull http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Data_3P-Weibull|| Weibull++ ||Degradation
| |
| |-
| |
| |Degradation 2Subpop-Mixed|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Data_2_Subpop-Mixed_Weibull|| Weibull++ ||Degradation
| |
| |-
| |
| |Degradation 3Subpop-Mixed|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Data_3_Subpop-Mixed_Weibull|| Weibull++ ||Degradation
| |
| |-
| |
| |Degradation 4Subpop-Mixed|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Data_4_Subpop-Mixed_Weibull|| Weibull++|| Degradation
| |
| |-
| |
| |Degradation 1P Exponential|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Data_1P-Exponential|| Weibull++ ||Degradation
| |
| |-
| |
| |Degradation 2P Exponential|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Data_2P-Exponential|| Weibull++ ||Degradation
| |
| |-
| |
| |Degradation Lognormal|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Data_Lognormal|| Weibull++ ||Degradation
| |
| |-
| |
| |Degradation Normal|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Data_Normal|| Weibull++ ||Degradation
| |
| |-
| |
| |Degradation Generalized Gamma|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Data_Generalized_Gamma|| Weibull++|| Degradation
| |
| |-
| |
| |Degradation Gamma|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Data_Gamma|| Weibull++ ||Degradation
| |
| |-
| |
| |Degradation Logistic|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Data_Logistic|| Weibull++ ||Degradation
| |
| |-
| |
| |Degradation Loglogistic|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Data_Loglogistic|| Weibull++ ||Degradation
| |
| |-
| |
| |Degradation Gumbel|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Data_Gumbel|| Weibull++|| Degradation
| |
| |-
| |
| |Degradation vs. time(linear) plot|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Plot_ptDegradationLinear|| Weibull++ ||Degradation
| |
| |-
| |
| |Degradation vs. time(log) plot|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Plot_ptDegradationLog|| Weibull++ ||Degradation
| |
| |-
| |
| |Probability - Gumbel plot|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Plot_ptProbability|| Weibull++ ||Degradation
| |
| |-
| |
| |Reliability vs. Time plot|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Plot_ptReliability|| Weibull++ ||Degradation
| |
| |-
| |
| |Unreliability vs. Time Plot|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Plot_ptUnreliability|| Weibull++ ||Degradation
| |
| |-
| |
| |Pdf Plot|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Plot_ptPdf|| Weibull++ ||Degradation
| |
| |-
| |
| |Failure Rate vs Time|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Plot_ptFailureRate|| Weibull++ ||Degradation
| |
| |-
| |
| |F/S Histogram|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Plot_ptFSHistogram|| Weibull++ ||Degradation
| |
| |-
| |
| |F/S Pie|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Plot_ptFSPie|| Weibull++ ||Degradation
| |
| |-
| |
| |F/S Timeline|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Weibull_Degradation_Plot_ptFSTimeline|| Weibull++ ||Degradation
| |
| |-
| |
| |1P Weibull|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Non-Parametric_LDA_Data_1P-Weibull|| Weibull++ ||Non-parametric LDA
| |
| |-
| |
| |2P Weibull|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Non-Parametric_LDA_Data_2P-Weibull|| Weibull++ ||Non-parametric LDA
| |
| |-
| |
| |3P Weibull|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Non-Parametric_LDA_Data_3P-Weibull|| Weibull++ ||Non-parametric LDA
| |
| |-
| |
| |2Subpop Mixed Weibull|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Non-Parametric_LDA_Data_2_Subpop-Mixed_Weibull|| Weibull++|| Non-parametric LDA
| |
| |-
| |
| |3Subpop Mixed Weibull|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Non-Parametric_LDA_Data_3_Subpop-Mixed_Weibull|| Weibull++|| Non-parametric LDA
| |
| |-
| |
| |4Subpop Mixed Weibull|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Non-Parametric_LDA_Data_4_Subpop-Mixed_Weibull|| Weibull++|| Non-parametric LDA
| |
| |-
| |
| |1P Exponential|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Non-Parametric_LDA_Data_1P-Exponential|| Weibull++|| Non-parametric LDA
| |
| |-
| |
| |2P Exponential|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Non-Parametric_LDA_Data_2P-Exponential|| Weibull++|| Non-parametric LDA
| |
| |-
| |
| |Lognormal|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Non-Parametric_LDA_Data_Lognormal|| Weibull++ ||Non-parametric LDA
| |
| |-
| |
| |Normal|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Non-Parametric_LDA_Data_Normal|| Weibull++ ||Non-parametric LDA
| |
| |-
| |
| |Generalized Gamma|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Non-Parametric_LDA_Data_Generalized_Gamma|| Weibull++ ||Non-parametric LDA
| |
| |-
| |
| |Gamma|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Non-Parametric_LDA_Data_Gamma|| Weibull++ ||Non-parametric LDA
| |
| |-
| |
| |Logistic|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Non-Parametric_LDA_Data_Logistic|| Weibull++ ||Non-parametric LDA
| |
| |-
| |
| |Loglogistic|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Non-Parametric_LDA_Data_Loglogistic|| Weibull++ ||Non-parametric LDA
| |
| |-
| |
| |Gumbel|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Non-Parametric_LDA_Data_Gumbel|| Weibull++ ||Non-parametric LDA
| |
| |-
| |
| |Non-parametric LDA Plot|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Non-Parametric_LDA_Plot|| Weibull++ ||Non-parametric LDA
| |
| |-
| |
| |Nevada folio|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Warranty_Folio_Data_Nevada|| Weibull++|| Warranty
| |
| |-
| |
| |Times-to-failure folio|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Warranty_Folio_Data_Weibull|| Weibull++ ||Warranty
| |
| |-
| |
| |Dates of failure folio|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Warranty_Folio_Data_DateFailed|| Weibull++ ||Warranty
| |
| |-
| |
| |Usage folio|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Warranty_Folio_Data_Usage|| Weibull++|| Warranty
| |
| |-
| |
| |Probability-weibull plot|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Warranty_Folio_Plot_ptProbability|| Weibull++ ||Warranty
| |
| |-
| |
| |Reliability vs. Time Plot|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Warranty_Folio_Plot_ptReliability|| Weibull++ ||Warranty
| |
| |-
| |
| |Unreliability vs. Time Plot|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Warranty_Folio_Plot_ptUnreliability|| Weibull++ ||Warranty
| |
| |-
| |
| |pdf Plot|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Warranty_Folio_Plot_ptPdf ||Weibull++|| Warranty
| |
| |-
| |
| |Failure Rate vs. Time Plot|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Warranty_Folio_Plot_ptFailureRate|| Weibull++|| Warranty
| |
| |-
| |
| |F/S Pie Plot|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Warranty_Folio_Plot_ptFSPie ||Weibull++ ||Warranty
| |
| |-
| |
| |F/S Timeline Plot|| http://www.reliawiki.com/index.php/Weibull%2B%2B_Warranty_Folio_Plot_ptFSTimeline|| Weibull++|| Warranty
| |
| |}
| |